Statistics
Description | Quantity |
---|---|
Total Individuals | 4,055 |
Total Males | 1,788 (44.09%) |
Total Females | 1,761 (43.43%) |
Total Unknown Gender | 506 (12.48%) |
Total Living | 284 |
Total Families | 1,272 |
Total Unique Surnames | 804 |
Total Photos | 64 |
Total Documents | 82 |
Total Headstones | 27 |
Total Histories | 0 |
Total Recordings | 1 |
Total Videos | 0 |
Total Tutorials | 2 |
Total Sources | 147 |
Average Lifespan1 | 67 years, 221 days |
Earliest Birth (William White) | 25 Jan 1586 |
Longest Lived1 | Age |
---|---|
Elizabeth Maugherman | 108 years 6 days |
Freedom Chamberlain | 105 years 347 days |
Adelia J. Russell | 104 years 3 days |
Rose Thorn | 104 years |
George Harlen Smith | 102 years 283 days |
Elinor Louise Raymond | 102 years 39 days |
Ephraim Macomber | 101 years 60 days |
Betsey Spalding Barrett | 100 years 159 days |
Thomas West | 100 years 111 days |
John Church | 100 years 56 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree