Duxbury, Plymouth Co., Massachusetts


Birth
Matches 1 to 50 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1732 | Duxbury, Plymouth Co., Massachusetts | I1339 |
2 | ![]() | 24 Jun 1688 | Duxbury, Plymouth Co., Massachusetts | I812 |
3 | ![]() | 14 Nov 1742 | Duxbury, Plymouth Co., Massachusetts | I235 |
4 | ![]() | 7 Jun 1741 | Duxbury, Plymouth Co., Massachusetts | I2564 |
5 | ![]() | 30 Nov 1725 | Duxbury, Plymouth Co., Massachusetts | I635 |
6 | ![]() | 28 Dec 1711 | Duxbury, Plymouth Co., Massachusetts | I641 |
7 | ![]() | 30 Oct 1700 | Duxbury, Plymouth Co., Massachusetts | I960 |
8 | ![]() | ca. Mar 1680 | Duxbury, Plymouth Co., Massachusetts | I615 |
9 | ![]() | 25 May 1707 | Duxbury, Plymouth Co., Massachusetts | I959 |
10 | ![]() | Dec 1704 | Duxbury, Plymouth Co., Massachusetts | I642 |
11 | ![]() | Aug 1713 | Duxbury, Plymouth Co., Massachusetts | I968 |
12 | ![]() | ca. 1709 | Duxbury, Plymouth Co., Massachusetts | I585 |
13 | ![]() | 1 Nov 1703 | Duxbury, Plymouth Co., Massachusetts | I552 |
14 | ![]() | ca. 1710 | Duxbury, Plymouth Co., Massachusetts | I640 |
15 | ![]() | ca. 1709 | Duxbury, Plymouth Co., Massachusetts | I932 |
16 | ![]() | 6 Sep 1745 | Duxbury, Plymouth Co., Massachusetts | I1039 |
17 | ![]() | Abt. 1769 | Duxbury, Plymouth Co., Massachusetts | I1055 |
18 | ![]() | ca. 1711/12 | Duxbury, Plymouth Co., Massachusetts | I549 |
19 | ![]() | ca. 1715 | Duxbury, Plymouth Co., Massachusetts | I935 |
20 | ![]() | ca. Sep 1669 | Duxbury, Plymouth Co., Massachusetts | I920 |
21 | ![]() | ca. 1717 | Duxbury, Plymouth Co., Massachusetts | I936 |
22 | ![]() | 4 Mar 1738/39 | Duxbury, Plymouth Co., Massachusetts | I1349 |
23 | ![]() | Abt. 1770 | Duxbury, Plymouth Co., Massachusetts | I1057 |
24 | ![]() | ca. 1715 | Duxbury, Plymouth Co., Massachusetts | I945 |
25 | ![]() | 1 Oct 1676 | Duxbury, Plymouth Co., Massachusetts | I923 |
26 | ![]() | ca. 1722 | Duxbury, Plymouth Co., Massachusetts | I947 |
27 | ![]() | 20 Jan 1703/04 | Duxbury, Plymouth Co., Massachusetts | I940 |
28 | ![]() | ca. 1678 | Duxbury, Plymouth Co., Massachusetts | I924 |
29 | ![]() | ca. 1707 | Duxbury, Plymouth Co., Massachusetts | I934 |
30 | ![]() | 22 Feb 1710/11 | Duxbury, Plymouth Co., Massachusetts | I933 |
31 | ![]() | ca. 1719 | Duxbury, Plymouth Co., Massachusetts | I946 |
32 | ![]() | ca. 1665 | Duxbury, Plymouth Co., Massachusetts | I918 |
33 | ![]() | 22 Aug 1701 | Duxbury, Plymouth Co., Massachusetts | I939 |
34 | ![]() | ca. 1674 | Duxbury, Plymouth Co., Massachusetts | I922 |
35 | ![]() | 20 Sep 1706 | Duxbury, Plymouth Co., Massachusetts | I941 |
36 | ![]() | ca. 1667 | Duxbury, Plymouth Co., Massachusetts | I919 |
37 | ![]() | ca. 1708 | Duxbury, Plymouth Co., Massachusetts | I928 |
38 | ![]() | ca. 1720 | Duxbury, Plymouth Co., Massachusetts | I937 |
39 | ![]() | 1 Feb 1749/50 | Duxbury, Plymouth Co., Massachusetts | I1041 |
40 | ![]() | 22 Apr 1713 | Duxbury, Plymouth Co., Massachusetts | I550 |
41 | ![]() | Abt. 1752 | Duxbury, Plymouth Co., Massachusetts | I1042 |
42 | ![]() | ca. 1672 | Duxbury, Plymouth Co., Massachusetts | I921 |
43 | ![]() | ca. 1680 | Duxbury, Plymouth Co., Massachusetts | I609 |
44 | ![]() | 22 Apr 1743 | Duxbury, Plymouth Co., Massachusetts | I1037 |
45 | ![]() | ca. Jun 1699 | Duxbury, Plymouth Co., Massachusetts | I931 |
46 | ![]() | 10 Dec 1713 | Duxbury, Plymouth Co., Massachusetts | I944 |
47 | ![]() | ca. 1682 | Duxbury, Plymouth Co., Massachusetts | I925 |
48 | ![]() | 8 Apr 1710 | Duxbury, Plymouth Co., Massachusetts | I942 |
49 | ![]() | 7 Oct 1771 | Duxbury, Plymouth Co., Massachusetts | I1059 |
50 | ![]() | ca. 1710 | Duxbury, Plymouth Co., Massachusetts | I929 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1769 | Duxbury, Plymouth Co., Massachusetts | I1375 |
2 | ![]() | 1 May 1753 | Duxbury, Plymouth Co., Massachusetts | I1415 |
3 | ![]() | Aug 1753 | Duxbury, Plymouth Co., Massachusetts | I2104 |
4 | ![]() | 17 Jul 1768 | Duxbury, Plymouth Co., Massachusetts | I1374 |
5 | ![]() | 25 Oct 1767 | Duxbury, Plymouth Co., Massachusetts | I1347 |
Died
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1676 | Duxbury, Plymouth Co., Massachusetts | I59 |
2 | ![]() | 10 Jun 1819 | Duxbury, Plymouth Co., Massachusetts | I635 |
3 | ![]() | 12 Sep 1735 | Duxbury, Plymouth Co., Massachusetts | I605 |
4 | ![]() | 23/24 Nov 1763 | Duxbury, Plymouth Co., Massachusetts | I615 |
5 | ![]() | 12 Nov 1774 | Duxbury, Plymouth Co., Massachusetts | I642 |
6 | ![]() | aft. 4 Jul 1796 | Duxbury, Plymouth Co., Massachusetts | I968 |
7 | ![]() | 4/6 Dec 1808 | Duxbury, Plymouth Co., Massachusetts | I643 |
8 | ![]() | 20 Oct 1777 | Duxbury, Plymouth Co., Massachusetts | I954 |
9 | ![]() | 22 Mar 1763 | Duxbury, Plymouth Co., Massachusetts | I943 |
10 | ![]() | 22 Jun 1806 | Duxbury, Plymouth Co., Massachusetts | I950 |
11 | ![]() | 23 Jul 1806 | Duxbury, Plymouth Co., Massachusetts | I963 |
12 | ![]() | 1760 | Duxbury, Plymouth Co., Massachusetts | I951 |
13 | ![]() | 11 Feb 1760 | Duxbury, Plymouth Co., Massachusetts | I920 |
14 | ![]() | 30 Sep 1760 | Duxbury, Plymouth Co., Massachusetts | I923 |
15 | ![]() | bef. 27 Jan 1741/42 | Duxbury, Plymouth Co., Massachusetts | I924 |
16 | ![]() | 27 Jan 1784 | Duxbury, Plymouth Co., Massachusetts | I933 |
17 | ![]() | 28 Apr 1718 - 16 Mar 1719/20 | Duxbury, Plymouth Co., Massachusetts | I917 |
18 | ![]() | 5 May 1765 | Duxbury, Plymouth Co., Massachusetts | I941 |
19 | ![]() | ca. 1751 | Duxbury, Plymouth Co., Massachusetts | I928 |
20 | ![]() | bef. 10 Apr 1751 | Duxbury, Plymouth Co., Massachusetts | I919 |
21 | ![]() | 16 Jan 1755 | Duxbury, Plymouth Co., Massachusetts | I609 |
22 | ![]() | 27 Sep 1768 | Duxbury, Plymouth Co., Massachusetts | I931 |
23 | ![]() | 22 Sep 1778 | Duxbury, Plymouth Co., Massachusetts | I944 |
24 | ![]() | 1 Nov 1795 | Duxbury, Plymouth Co., Massachusetts | I942 |
25 | ![]() | 15 Mar 1789 | Duxbury, Plymouth Co., Massachusetts | I929 |
26 | ![]() | 25 Nov 1778 | Duxbury, Plymouth Co., Massachusetts | I639 |
27 | ![]() | Feb. 1798 | Duxbury, Plymouth Co., Massachusetts | I638 |
28 | ![]() | Abt. 1675 | Duxbury, Plymouth Co., Massachusetts | I308 |
29 | ![]() | 25 Jun 1764 | Duxbury, Plymouth Co., Massachusetts | I962 |
30 | ![]() | 23 Oct 1767 | Duxbury, Plymouth Co., Massachusetts | I627 |
31 | ![]() | 4 Jan 1778 | Duxbury, Plymouth Co., Massachusetts | I618 |
32 | ![]() | 20 May 1771 | Duxbury, Plymouth Co., Massachusetts | I1375 |
33 | ![]() | 14 Oct 1805 | Duxbury, Plymouth Co., Massachusetts | I575 |
34 | ![]() | 3 Nov 1843 | Duxbury, Plymouth Co., Massachusetts | I2104 |
35 | ![]() | Bef 22 Jan 1679 | Duxbury, Plymouth Co., Massachusetts | I58 |
36 | ![]() | 25 Sep 1768 | Duxbury, Plymouth Co., Massachusetts | I613 |
37 | ![]() | Bef 14 Nov 1707 | Duxbury, Plymouth Co., Massachusetts | I61 |
38 | ![]() | Bef. 24 Feb 1734 | Duxbury, Plymouth Co., Massachusetts | I624 |
39 | ![]() | 4 Apr 1776 | Duxbury, Plymouth Co., Massachusetts | I616 |
40 | ![]() | 11 Jul 1763 | Duxbury, Plymouth Co., Massachusetts | I606 |
41 | ![]() | 10 Jun 1800 | Duxbury, Plymouth Co., Massachusetts | I629 |
42 | ![]() | 29 May 1767 | Duxbury, Plymouth Co., Massachusetts | I608 |
43 | ![]() | 25 Jan 1764 | Duxbury, Plymouth Co., Massachusetts | I607 |
44 | ![]() | 21 May 1768 | Duxbury, Plymouth Co., Massachusetts | I1374 |
45 | ![]() | Bef. 16 Jan 1755 | Duxbury, Plymouth Co., Massachusetts | I612 |
46 | ![]() | 3 Mar 1779 | Duxbury, Plymouth Co., Massachusetts | I621 |
47 | ![]() | 25 Jun 1750 | Duxbury, Plymouth Co., Massachusetts | I610 |
48 | ![]() | 3 Jan 1781 | Duxbury, Plymouth Co., Massachusetts | I617 |
49 | ![]() | 4 Nov 1778 | Duxbury, Plymouth Co., Massachusetts | I619 |
50 | ![]() | 10 May 1748 | Duxbury, Plymouth Co., Massachusetts | I566 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bisbee / Soule | 26 Nov 1747 | Duxbury, Plymouth Co., Massachusetts | F279 |
2 | Cole / West | 23 Mar 1723/24 | Duxbury, Plymouth Co., Massachusetts | F363 |
3 | Cushman / Soule | 2 Jan 1732/33 | Duxbury, Plymouth Co., Massachusetts | F266 |
4 | Cushman / Soule | 30 Jan 1734/35 | Duxbury, Plymouth Co., Massachusetts | F267 |
5 | Magoon / Soule | 26 Sep 1728 | Duxbury, Plymouth Co., Massachusetts | F235 |
6 | Peterson / Soule | ca. 1664 | Duxbury, Plymouth Co., Massachusetts | F421 |
7 | Simmons / Soule | 8 Dec 1743 | Duxbury, Plymouth Co., Massachusetts | F272 |
8 | Soule / Bishop | 4 Nov 1741 | Duxbury, Plymouth Co., Massachusetts | F253 |
9 | Soule / Chandler | 15 Jan 1729/30 | Duxbury, Plymouth Co., Massachusetts | F243 |
10 | Soule / Cushman | 14 Feb 1765 | Duxbury, Plymouth Co., Massachusetts | F522 |
11 | Soule / Delano | Aft. 3 Jul 1678 | Duxbury, Plymouth Co., Massachusetts | F262 |
12 | Soule / Peterson | 5 May 1727 | Duxbury, Plymouth Co., Massachusetts | F232 |
13 | Soule / Peterson | 26 Dec 1733 | Duxbury, Plymouth Co., Massachusetts | F233 |
14 | Soule / Simmons | ca. 1656 | Duxbury, Plymouth Co., Massachusetts | F261 |
15 | Soule / Southworth | ca. 1700/01 | Duxbury, Plymouth Co., Massachusetts | F242 |
16 | Soule / Southworth | 31 May 1740 | Duxbury, Plymouth Co., Massachusetts | F270 |
17 | Soule / Southworth | 17 Dec 1746 | Duxbury, Plymouth Co., Massachusetts | F278 |
18 | Soule / Southworth | 15 Apr 1772/3 | Duxbury, Plymouth Co., Massachusetts | F873 |
19 | Soule / Thompson | 14 Dec 1693 | Duxbury, Plymouth Co., Massachusetts | F214 |
20 | Soule / Tolman | 27 Apr 1775 | Duxbury, Plymouth Co., Massachusetts | F271 |
21 | Weston / Peterson | 18 May 1721 | Duxbury, Plymouth Co., Massachusetts | F563 |