Pembroke, Plymouth Co., Massachusetts


Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1724 | Pembroke, Plymouth Co., Massachusetts | I645 |
2 | ![]() | 6 Oct 1705 | Pembroke, Plymouth Co., Massachusetts | I505 |
3 | ![]() | 7 Jan 1718 | Pembroke, Plymouth Co., Massachusetts | I586 |
4 | ![]() | 28 Jun 1764/68 | Pembroke, Plymouth Co., Massachusetts | I1303 |
5 | ![]() | 21 Oct 1730 | Pembroke, Plymouth Co., Massachusetts | I1267 |
6 | ![]() | 24 Mar 1762 | Pembroke, Plymouth Co., Massachusetts | I1307 |
7 | ![]() | 18 Jul 1767 | Pembroke, Plymouth Co., Massachusetts | I1305 |
8 | ![]() | ca. 1724 | Pembroke, Plymouth Co., Massachusetts | I961 |
9 | ![]() | 13 Mar 1707 | Pembroke, Plymouth Co., Massachusetts | I582 |
10 | ![]() | 21 Mar 1762 | Pembroke, Plymouth Co., Massachusetts | I1776 |
11 | ![]() | 10 Apr 1764 | Pembroke, Plymouth Co., Massachusetts | I1786 |
12 | ![]() | bef. 2 Apr 1738 | Pembroke, Plymouth Co., Massachusetts | I1748 |
13 | ![]() | 17 Sept 1766 | Pembroke, Plymouth Co., Massachusetts | I1775 |
14 | ![]() | 16 Aug 1807 | Pembroke, Plymouth Co., Massachusetts | I1318 |
15 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1315 |
16 | ![]() | 21 Apr 1796 | Pembroke, Plymouth Co., Massachusetts | I1311 |
17 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1317 |
18 | ![]() | 28 Dec 1797 | Pembroke, Plymouth Co., Massachusetts | I1312 |
19 | ![]() | 10 Aug 1794 | Pembroke, Plymouth Co., Massachusetts | I1310 |
20 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1316 |
21 | ![]() | 2 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1314 |
22 | ![]() | 30 Jan 1810 | Pembroke, Plymouth Co., Massachusetts | I1309 |
23 | ![]() | 3 Feb 1800 | Pembroke, Plymouth Co., Massachusetts | I1313 |
24 | ![]() | 7 Apr 1755 | Pembroke, Plymouth Co., Massachusetts | I3366 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1714 | Pembroke, Plymouth Co., Massachusetts | I951 |
2 | ![]() | 2 Apr 1838 | Pembroke, Plymouth Co., Massachusetts | I1748 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1799 | Pembroke, Plymouth Co., Massachusetts | I645 |
2 | ![]() | 3 Feb 1821 | Pembroke, Plymouth Co., Massachusetts | I1267 |
3 | ![]() | 3 Oct 1848 | Pembroke, Plymouth Co., Massachusetts | I1305 |
4 | ![]() | 22 Sep 1775 | Pembroke, Plymouth Co., Massachusetts | I578 |
5 | ![]() | Bef. 7 May 1753 | Pembroke, Plymouth Co., Massachusetts | I582 |
6 | ![]() | 20 Feb - 24 May 1744 | Pembroke, Plymouth Co., Massachusetts | I922 |
7 | ![]() | 11 Nov 1771 | Pembroke, Plymouth Co., Massachusetts | I550 |
8 | ![]() | 21 Jan 1783 | Pembroke, Plymouth Co., Massachusetts | I546 |
9 | ![]() | 22 Oct 1775 | Pembroke, Plymouth Co., Massachusetts | I568 |
10 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1315 |
11 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1317 |
12 | ![]() | 21 Jun 1853 | Pembroke, Plymouth Co., Massachusetts | I1308 |
13 | ![]() | 10 Jun 1796 | Pembroke, Plymouth Co., Massachusetts | I1310 |
14 | ![]() | 22 May 1806 | Pembroke, Plymouth Co., Massachusetts | I1316 |
15 | ![]() | 26 May 1756 | Pembroke, Plymouth Co., Massachusetts | I938 |
16 | ![]() | 9 May 1741 | Pembroke, Plymouth Co., Massachusetts | I545 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chamberlain / Soule | 5 Apr 1722 | Pembroke, Plymouth Co., Massachusetts | F230 |
2 | King / Soule | 30 Jul 1759 | Pembroke, Plymouth Co., Massachusetts | F250 |
3 | Perry / Soule | 30 Mar 1732 | Pembroke, Plymouth Co., Massachusetts | F249 |
4 | Soule / Sylvester | 5 Mar 1738/39 | Pembroke, Plymouth Co., Massachusetts | F251 |
5 | Sturtevant / Chamberlain | 31 Oct 1793 | Pembroke, Plymouth Co., Massachusetts | F555 |
6 | Weston / Bishop | 2 Jan 1723/24 | Pembroke, Plymouth Co., Massachusetts | F210 |
7 | Weston / Churchill | 22 Oct 1744 | Pembroke, Plymouth Co., Massachusetts | F446 |