Dartmouth, Bristol Co., Massachusetts


Birth
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1st week, Mar, 1710 | Dartmouth, Bristol Co., Massachusetts | I723 |
2 | ![]() | 17 Oct 1723 | Dartmouth, Bristol Co., Massachusetts | I734 |
3 | ![]() | 8 Jan 1692 | Dartmouth, Bristol Co., Massachusetts | I710 |
4 | ![]() | 21 Jun 1692 | Dartmouth, Bristol Co., Massachusetts | I817 |
5 | ![]() | 24 Jun 1720 | Dartmouth, Bristol Co., Massachusetts | I750 |
6 | ![]() | 22 Feb 1718/19 | Dartmouth, Bristol Co., Massachusetts | I749 |
7 | ![]() | 18 Jun 1712 | Dartmouth, Bristol Co., Massachusetts | I747 |
8 | ![]() | 29 Jul 1707 | Dartmouth, Bristol Co., Massachusetts | I745 |
9 | ![]() | 26 Jun 1709 | Dartmouth, Bristol Co., Massachusetts | I746 |
10 | ![]() | 2 Feb 1715/16 | Dartmouth, Bristol Co., Massachusetts | I748 |
11 | ![]() | 13 Mar 1913 | Dartmouth, Bristol Co., Massachusetts | I1175 |
12 | ![]() | 3 Jun 1712 | Dartmouth, Bristol Co., Massachusetts | I718 |
13 | ![]() | ca. 1690 | Dartmouth, Bristol Co., Massachusetts | I700 |
14 | ![]() | 9 May 1710 | Dartmouth, Bristol Co., Massachusetts | I690 |
15 | ![]() | ca. 1681 | Dartmouth, Bristol Co., Massachusetts | I725 |
16 | ![]() | 26 Jan 1709 | Dartmouth, Bristol Co., Massachusetts | I731 |
17 | ![]() | 27 Jan 1700 | Dartmouth, Bristol Co., Massachusetts | I726 |
18 | ![]() | 4 Apr 1707 | Dartmouth, Bristol Co., Massachusetts | I730 |
19 | ![]() | 4 Aug 1711 | Dartmouth, Bristol Co., Massachusetts | I732 |
20 | ![]() | 15 Dec 1703 | Dartmouth, Bristol Co., Massachusetts | I728 |
21 | ![]() | 3 Apr 1701 | Dartmouth, Bristol Co., Massachusetts | I727 |
22 | ![]() | 14 Jul 1705 | Dartmouth, Bristol Co., Massachusetts | I729 |
23 | ![]() | ca. 1726 | Dartmouth, Bristol Co., Massachusetts | I1715 |
24 | ![]() | Abt. 1670 | Dartmouth, Bristol Co., Massachusetts | I216 |
25 | ![]() | ca. 1735 | Dartmouth, Bristol Co., Massachusetts | I1192 |
26 | ![]() | 25 Jan 1784 | Dartmouth, Bristol Co., Massachusetts | I1941 |
27 | ![]() | 3 Jan 1725 | Dartmouth, Bristol Co., Massachusetts | I1486 |
28 | ![]() | 14 May 1717 | Dartmouth, Bristol Co., Massachusetts | I313 |
29 | ![]() | Abt. 1758 | Dartmouth, Bristol Co., Massachusetts | I331 |
30 | ![]() | 19 Apr 1796 | Dartmouth, Bristol Co., Massachusetts | I1939 |
31 | ![]() | 13 Oct 1712 | Dartmouth, Bristol Co., Massachusetts | I659 |
32 | ![]() | Abt. 1756 | Dartmouth, Bristol Co., Massachusetts | I329 |
33 | ![]() | 1760 | Dartmouth, Bristol Co., Massachusetts | I1937 |
34 | ![]() | Abt. 1742 | Dartmouth, Bristol Co., Massachusetts | I317 |
35 | ![]() | Abt. 1740 | Dartmouth, Bristol Co., Massachusetts | I315 |
36 | ![]() | Abt. 1681 | Dartmouth, Bristol Co., Massachusetts | I312 |
37 | ![]() | Abt. 1744 | Dartmouth, Bristol Co., Massachusetts | I319 |
38 | ![]() | 27 Feb 1720 | Dartmouth, Bristol Co., Massachusetts | I676 |
39 | ![]() | Abt. 1753 | Dartmouth, Bristol Co., Massachusetts | I326 |
40 | ![]() | ca. 1711/12 | Dartmouth, Bristol Co., Massachusetts | I674 |
41 | ![]() | 25 3mo 1746 | Dartmouth, Bristol Co., Massachusetts | I321 |
42 | ![]() | Abt 1683 | Dartmouth, Bristol Co., Massachusetts | I43 |
43 | ![]() | 25 Oct 1750 | Dartmouth, Bristol Co., Massachusetts | I1773 |
44 | ![]() | 4 Nov 1747 | Dartmouth, Bristol Co., Massachusetts | I1015 |
45 | ![]() | Abt. 1748 | Dartmouth, Bristol Co., Massachusetts | I323 |
46 | ![]() | 28 Jul 1755 | Dartmouth, Bristol Co., Massachusetts | I1844 |
47 | ![]() | 31 Jul 1720 | Dartmouth, Bristol Co., Massachusetts | I819 |
48 | ![]() | 18 Feb 1736 | Dartmouth, Bristol Co., Massachusetts | I662 |
49 | ![]() | 10 Jun 1731 | Dartmouth, Bristol Co., Massachusetts | I1923 |
50 | ![]() | Mar 1755 | Dartmouth, Bristol Co., Massachusetts | I199 |
Died
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1709 | Dartmouth, Bristol Co., Massachusetts | I50 |
2 | ![]() | 7 Mar 1771 | Dartmouth, Bristol Co., Massachusetts | I817 |
3 | ![]() | aft. 19 Jan 1769 | Dartmouth, Bristol Co., Massachusetts | I744 |
4 | ![]() | 6 Jul 1736 | Dartmouth, Bristol Co., Massachusetts | I749 |
5 | ![]() | 17 Nov 1712 | Dartmouth, Bristol Co., Massachusetts | I747 |
6 | ![]() | 17 Mar 1733 | Dartmouth, Bristol Co., Massachusetts | I745 |
7 | ![]() | Bef. 18 Mar 1749/50 | Dartmouth, Bristol Co., Massachusetts | I690 |
8 | ![]() | bef. 14 Nov 1726 | Dartmouth, Bristol Co., Massachusetts | I725 |
9 | ![]() | 25 May - 1 Oct 1782 | Dartmouth, Bristol Co., Massachusetts | I728 |
10 | ![]() | aft. 1754 | Dartmouth, Bristol Co., Massachusetts | I729 |
11 | ![]() | 3 Apr 1729 - 1 Jul 1734 | Dartmouth, Bristol Co., Massachusetts | I216 |
12 | ![]() | 7 Dec 1815 | Dartmouth, Bristol Co., Massachusetts | I1738 |
13 | ![]() | ca. 1778 | Dartmouth, Bristol Co., Massachusetts | I1486 |
14 | ![]() | Bef. 16 Dec 1807 | Dartmouth, Bristol Co., Massachusetts | I313 |
15 | ![]() | ca. 1780 | Dartmouth, Bristol Co., Massachusetts | I1937 |
16 | ![]() | Abt. Jan 1771 | Dartmouth, Bristol Co., Massachusetts | I312 |
17 | ![]() | Jan 1772 | Dartmouth, Bristol Co., Massachusetts | I43 |
18 | ![]() | ca. 1732 | Dartmouth, Bristol Co., Massachusetts | I653 |
19 | ![]() | Bef. 12 Aug 1747 | Dartmouth, Bristol Co., Massachusetts | I681 |
20 | ![]() | 23 7 mo 1824 | Dartmouth, Bristol Co., Massachusetts | I1844 |
21 | ![]() | Aft. 29 Jun 1772 | Dartmouth, Bristol Co., Massachusetts | I721 |
22 | ![]() | 2 Jan 1778-7 Jun 1785 | Dartmouth, Bristol Co., Massachusetts | I1714 |
23 | ![]() | Bef 2 May 1797 | Dartmouth, Bristol Co., Massachusetts | I195 |
24 | ![]() | Aft. 3 Jun 1740 | Dartmouth, Bristol Co., Massachusetts | I651 |
25 | ![]() | 1794 | Dartmouth, Bristol Co., Massachusetts | I1004 |
26 | ![]() | 24 Apr 1851 | Dartmouth, Bristol Co., Massachusetts | I1706 |
27 | ![]() | Bef. 1779 | Dartmouth, Bristol Co., Massachusetts | I314 |
28 | ![]() | bef. 1760 | Dartmouth, Bristol Co., Massachusetts | I736 |
29 | ![]() | 7 Mar 1839 | Dartmouth, Bristol Co., Massachusetts | I1638 |
30 | ![]() | Aft. 2 Oct 1779 | Dartmouth, Bristol Co., Massachusetts | I717 |
31 | ![]() | 20 Jun 1790 | Dartmouth, Bristol Co., Massachusetts | I715 |
32 | ![]() | 16 Nov 1873 | Dartmouth, Bristol Co., Massachusetts | I1640 |
33 | ![]() | 1 Feb 1731 | Dartmouth, Bristol Co., Massachusetts | I706 |
34 | ![]() | Aft. Jan 1781 | Dartmouth, Bristol Co., Massachusetts | I683 |
35 | ![]() | Abt 1704 | Dartmouth, Bristol Co., Massachusetts | I49 |
36 | ![]() | Prob bef. 21 Feb 1738 | Dartmouth, Bristol Co., Massachusetts | I702 |
37 | ![]() | 12 Aug 1747 - 3 May 1748 | Dartmouth, Bristol Co., Massachusetts | I649 |
38 | ![]() | Bef. 2 Nov 1779 | Dartmouth, Bristol Co., Massachusetts | I708 |
39 | ![]() | Aft 17 Jun 1729 | Dartmouth, Bristol Co., Massachusetts | I55 |
40 | ![]() | 1 Nov 1759 | Dartmouth, Bristol Co., Massachusetts | I48 |
41 | ![]() | 10 May 1730 | Dartmouth, Bristol Co., Massachusetts | I655 |
42 | ![]() | Bef. 6 Jun 1740 | Dartmouth, Bristol Co., Massachusetts | I650 |
43 | ![]() | 10 Sep 1736 | Dartmouth, Bristol Co., Massachusetts | I42 |
44 | ![]() | Bef 12 Oct 1699 | Dartmouth, Bristol Co., Massachusetts | I63 |
45 | ![]() | Bef. 26 May 1766 | Dartmouth, Bristol Co., Massachusetts | I647 |
46 | ![]() | 20 Nov 1769 | Dartmouth, Bristol Co., Massachusetts | I686 |
47 | ![]() | 4 Jan 1715 | Dartmouth, Bristol Co., Massachusetts | I684 |
48 | ![]() | 7 Mar 1744/45 | Dartmouth, Bristol Co., Massachusetts | I685 |
49 | ![]() | 26 Mar 1746 | Dartmouth, Bristol Co., Massachusetts | I196 |
50 | ![]() | Aft 9 Nov 1768 | Dartmouth, Bristol Co., Massachusetts | I57 |
Married
Matches 1 to 37 of 37
Family ![]() |
Married ![]() |
Family ID | ||
1 | Babcock / West | 23 Aug 1729 | Dartmouth, Bristol Co., Massachusetts | F367 |
2 | Bosworth / Gifford | 12 Feb 1778 | Dartmouth, Bristol Co., Massachusetts | F123 |
3 | Bounceville / West | int. 2 Sep 1745 | Dartmouth, Bristol Co., Massachusetts | F366 |
4 | Cadman / Soule | 16 May 1738 | Dartmouth, Bristol Co., Massachusetts | F317 |
5 | Devol / Allen | 28 Apr 1738 | Dartmouth, Bristol Co., Massachusetts | F333 |
6 | Devol / Allen | 28 Jul 1756 | Dartmouth, Bristol Co., Massachusetts | F326 |
7 | Devol / Howland | 6 Sep 1760 | Dartmouth, Bristol Co., Massachusetts | F329 |
8 | Devol / Mosher | 22-28 Aug 1731 | Dartmouth, Bristol Co., Massachusetts | F332 |
9 | Devol / Potter | ca. 1725/26 | Dartmouth, Bristol Co., Massachusetts | F328 |
10 | Gifford / Pettey | 25 Dec 1766 | Dartmouth, Bristol Co., Massachusetts | F116 |
11 | Gifford / Petty | Aft. 24 Nov 1775 | Dartmouth, Bristol Co., Massachusetts | F119 |
12 | Gifford / Wright | Abt. 1703 | Dartmouth, Bristol Co., Massachusetts | F113 |
13 | Hargill / Devol | ca. 1725 | Dartmouth, Bristol Co., Massachusetts | F327 |
14 | Howland / Soule | Bef 18 Sep 1723 | Dartmouth, Bristol Co., Massachusetts | F70 |
15 | Mosher / Devol | 9 Feb 1726/27 | Dartmouth, Bristol Co., Massachusetts | F331 |
16 | Sisson / Allen | 2 Sep 1787 | Dartmouth, Bristol Co., Massachusetts | F618 |
17 | Sisson / Case | 16 Feb 1794 | Dartmouth, Bristol Co., Massachusetts | F613 |
18 | Sisson / Howland | 29 11 mo 1746/7 | Dartmouth, Bristol Co., Massachusetts | F610 |
19 | Sisson / Millon/Wilson | 14 Jan 1790 | Dartmouth, Bristol Co., Massachusetts | F619 |
20 | Sisson / Potter | 28 Jan 1776 | Dartmouth, Bristol Co., Massachusetts | F611 |
21 | Soule / | ca. 1694 | Dartmouth, Bristol Co., Massachusetts | F307 |
22 | Soule / Allen | 19 Mar 1717/18 | Dartmouth, Bristol Co., Massachusetts | F309 |
23 | Soule / Allen | 6 Jan 1736/37 | Dartmouth, Bristol Co., Massachusetts | F322 |
24 | Soule / Davis | 8 Apr 1736 | Dartmouth, Bristol Co., Massachusetts | F299 |
25 | Soule / Eaton | ca. 1691 | Dartmouth, Bristol Co., Massachusetts | F79 |
26 | Soule / Gifford | 12 Jun 1704 | Dartmouth, Bristol Co., Massachusetts | F9 |
27 | Soule / Hix | int. 22 Sep 1753 | Dartmouth, Bristol Co., Massachusetts | F287 |
28 | Soule / Howland | 19 8 mo - 15 9mo 1719 | Dartmouth, Bristol Co., Massachusetts | F311 |
29 | Soule / Macomber | 13 Feb 1732/33 | Dartmouth, Bristol Co., Massachusetts | F281 |
30 | Soule / Mosher | 13 Jan 1793 | Dartmouth, Bristol Co., Massachusetts | F93 |
31 | Soule / Sisson | 12 Feb 1736 | Dartmouth, Bristol Co., Massachusetts | F316 |
32 | Soule / Tripp | 13 Jul 1758 | Dartmouth, Bristol Co., Massachusetts | F875 |
33 | Spooner / West | 1 Dec 1736 | Dartmouth, Bristol Co., Massachusetts | F365 |
34 | Taber / Soule | 25 Oct 1727 | Dartmouth, Bristol Co., Massachusetts | F283 |
35 | Thompson / Gifford | 4 Jul 1820 | Dartmouth, Bristol Co., Massachusetts | F652 |
36 | Tripp / Soule | ca. 1735 | Dartmouth, Bristol Co., Massachusetts | F300 |
37 | West / Macomber | ca. 5 Jan 1753 | Dartmouth, Bristol Co., Massachusetts | F416 |