Bristol, Bristol Co., Rhode Island


Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1883 | Bristol, Bristol Co., Rhode Island | I1258 |
2 | ![]() | 10 May 1872 | Bristol, Bristol Co., Rhode Island | I1255 |
3 | ![]() | 18 Feb 1898 | Bristol, Bristol Co., Rhode Island | I1263 |
4 | ![]() | 4 Jan 1874 | Bristol, Bristol Co., Rhode Island | I1160 |
5 | ![]() | 14 Dec 1840 | Bristol, Bristol Co., Rhode Island | I1248 |
6 | ![]() | 27 May 1816 | Bristol, Bristol Co., Rhode Island | I1157 |
7 | ![]() | 1 Mar 1878 | Bristol, Bristol Co., Rhode Island | I1256 |
8 | ![]() | 8 Aug 1903 | Bristol, Bristol Co., Rhode Island | I1265 |
9 | ![]() | 28 Apr 1899 | Bristol, Bristol Co., Rhode Island | I1162 |
10 | ![]() | 15 Aug 1880 | Bristol, Bristol Co., Rhode Island | I1257 |
11 | ![]() | 11 Feb 1868 | Bristol, Bristol Co., Rhode Island | I1253 |
12 | ![]() | 1 Feb 1887 | Bristol, Bristol Co., Rhode Island | I1260 |
13 | ![]() | 30 Nov 1900 | Bristol, Bristol Co., Rhode Island | I1264 |
14 | ![]() | 8 Feb 1870 | Bristol, Bristol Co., Rhode Island | I1254 |
15 | ![]() | 7 Jul 1844 | Bristol, Bristol Co., Rhode Island | I1158 |
16 | ![]() | 1 Feb 1887 | Bristol, Bristol Co., Rhode Island | I1261 |
17 | ![]() | 22 Oct 1839 | Bristol, Bristol Co., Rhode Island | I1247 |
18 | ![]() | 12 Jun 1885 | Bristol, Bristol Co., Rhode Island | I1259 |
19 | ![]() | 22 Jul 1730 | Bristol, Bristol Co., Rhode Island | I889 |
20 | ![]() | bef. 13 Oct 1734 | Bristol, Bristol Co., Rhode Island | I1016 |
21 | ![]() | bef. 28 Nov 1736 | Bristol, Bristol Co., Rhode Island | I1018 |
22 | ![]() | Nov 1733 | Bristol, Bristol Co., Rhode Island | I1014 |
23 | ![]() | 25 May 1738 | Bristol, Bristol Co., Rhode Island | I1019 |
24 | ![]() | Jul 1736 | Bristol, Bristol Co., Rhode Island | I1017 |
25 | ![]() | 16 Jul 1738 | Bristol, Bristol Co., Rhode Island | I892 |
26 | ![]() | 14 Dec 1733 | Bristol, Bristol Co., Rhode Island | I888 |
27 | ![]() | 12 Apr 1709 | Bristol, Bristol Co., Rhode Island | I461 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1734 | Bristol, Bristol Co., Rhode Island | I1016 |
2 | ![]() | 28 Nov 1736 | Bristol, Bristol Co., Rhode Island | I1018 |
3 | ![]() | 18 Dec 1733 | Bristol, Bristol Co., Rhode Island | I1014 |
4 | ![]() | 4 Jun 1738 | Bristol, Bristol Co., Rhode Island | I1019 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1856 | Bristol, Bristol Co., Rhode Island | I1156 |
2 | ![]() | bef. 5 Jul 1735 | Bristol, Bristol Co., Rhode Island | I1016 |
3 | ![]() | 24 Jul 1737 | Bristol, Bristol Co., Rhode Island | I1018 |
4 | ![]() | Nov 1733 | Bristol, Bristol Co., Rhode Island | I1014 |
5 | ![]() | 12 Oct 1818 | Bristol, Bristol Co., Rhode Island | I1019 |
6 | ![]() | 4 Jul 1736 | Bristol, Bristol Co., Rhode Island | I1017 |
7 | ![]() | 20 Oct 1911 | Bristol, Bristol Co., Rhode Island | I1159 |
8 | ![]() | 6 Nov 1775 | Bristol, Bristol Co., Rhode Island | I461 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bristol, Bristol Co., Rhode Island | I1255 | |
2 | ![]() | Bristol, Bristol Co., Rhode Island | I1251 | |
3 | ![]() | Bristol, Bristol Co., Rhode Island | I1265 | |
4 | ![]() | Bristol, Bristol Co., Rhode Island | I1253 | |
5 | ![]() | Bristol, Bristol Co., Rhode Island | I1260 | |
6 | ![]() | Bristol, Bristol Co., Rhode Island | I1254 | |
7 | ![]() | Bristol, Bristol Co., Rhode Island | I1261 | |
8 | ![]() | Bristol, Bristol Co., Rhode Island | I1259 | |
9 | ![]() | 5 Jul 1735 | Bristol, Bristol Co., Rhode Island | I1016 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | West / Smith | 7 Jun 1753 | Bristol, Bristol Co., Rhode Island | F404 |