Plymouth, Plymouth Co., Massachusetts


Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Aug 1682 | Plymouth, Plymouth Co., Massachusetts | I806 |
2 | ![]() | 24 Aug 1662 | Plymouth, Plymouth Co., Massachusetts | I529 |
3 | ![]() | 14 Oct 1707 | Plymouth, Plymouth Co., Massachusetts | I632 |
4 | ![]() | 4 Jan 1710/11 | Plymouth, Plymouth Co., Massachusetts | I957 |
5 | ![]() | 21 May 1693 | Plymouth, Plymouth Co., Massachusetts | I516 |
6 | ![]() | 30 Aug 1692 | Plymouth, Plymouth Co., Massachusetts | I527 |
7 | ![]() | 21 Apr 1721 | Plymouth, Plymouth Co., Massachusetts | I1035 |
8 | ![]() | 22 Sep 1717 | Plymouth, Plymouth Co., Massachusetts | I954 |
9 | ![]() | 25 Jul 1706 | Plymouth, Plymouth Co., Massachusetts | I502 |
10 | ![]() | 4 May 1684 | Plymouth, Plymouth Co., Massachusetts | I521 |
11 | ![]() | 12 Jan 1694 | Plymouth, Plymouth Co., Massachusetts | I495 |
12 | ![]() | 5 Jun 1704 | Plymouth, Plymouth Co., Massachusetts | I559 |
13 | ![]() | 23 Apr 1702 | Plymouth, Plymouth Co., Massachusetts | I558 |
14 | ![]() | 18 Mar 1696/97 | Plymouth, Plymouth Co., Massachusetts | I556 |
15 | ![]() | 21 Mar 1694 | Plymouth, Plymouth Co., Massachusetts | I555 |
16 | ![]() | Abt 1662 | Plymouth, Plymouth Co., Massachusetts | I1553 |
17 | ![]() | 30 Aug 1701 | Plymouth, Plymouth Co., Massachusetts | I541 |
18 | ![]() | ca. Dec 1667 | Plymouth, Plymouth Co., Massachusetts | I973 |
19 | ![]() | ca. 1662 | Plymouth, Plymouth Co., Massachusetts | I760 |
20 | ![]() | ca. 1669 | Plymouth, Plymouth Co., Massachusetts | I763 |
21 | ![]() | ca. 1677 | Plymouth, Plymouth Co., Massachusetts | I765 |
22 | ![]() | ca. 1666 | Plymouth, Plymouth Co., Massachusetts | I762 |
23 | ![]() | ca. 1664 | Plymouth, Plymouth Co., Massachusetts | I761 |
24 | ![]() | 14 Nov 1701 | Plymouth, Plymouth Co., Massachusetts | I504 |
25 | ![]() | 21 Oct 1697 | Plymouth, Plymouth Co., Massachusetts | I501 |
26 | ![]() | 16 Dec 1690 | Plymouth, Plymouth Co., Massachusetts | I494 |
27 | ![]() | Abt. 1645 | Plymouth, Plymouth Co., Massachusetts | I310 |
28 | ![]() | perhaps 1680 | Plymouth, Plymouth Co., Massachusetts | I518 |
29 | ![]() | 19 Jan 1685/86 | Plymouth, Plymouth Co., Massachusetts | I522 |
30 | ![]() | ca. 1681 | Plymouth, Plymouth Co., Massachusetts | I520 |
31 | ![]() | Abt. 1683 | Plymouth, Plymouth Co., Massachusetts | I311 |
32 | ![]() | ca. 1692 | Plymouth, Plymouth Co., Massachusetts | I526 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | bef. 1783 | Plymouth, Plymouth Co., Massachusetts | I957 |
2 | ![]() | Aft 02 May 1717 | Plymouth, Plymouth Co., Massachusetts | I436 |
3 | ![]() | bef. 1783 | Plymouth, Plymouth Co., Massachusetts | I935 |
4 | ![]() | 7 May 1739 | Plymouth, Plymouth Co., Massachusetts | I519 |
5 | ![]() | Aft 1720 | Plymouth, Plymouth Co., Massachusetts | I64 |
6 | ![]() | Abt. 1693 | Plymouth, Plymouth Co., Massachusetts | I309 |
7 | ![]() | bef. 9 Apr 1702 | Plymouth, Plymouth Co., Massachusetts | I971 |
8 | ![]() | Aft. 18 Oct 1705 | Plymouth, Plymouth Co., Massachusetts | I518 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Soule / Buckett | Bef 1626 | Plymouth, Plymouth Co., Massachusetts | F12 |
2 | Walker / Soule | 2 Jul 1667 - 23 Jul 1668 | Plymouth, Plymouth Co., Massachusetts | F448 |
3 | West / Cannedy | 21 Oct 1706 | Plymouth, Plymouth Co., Massachusetts | F361 |
4 | West / Samson | 26 Oct 1693 | Plymouth, Plymouth Co., Massachusetts | F359 |
5 | Weston / Soule | 13 Dec 1688 | Plymouth, Plymouth Co., Massachusetts | F202 |