North Kingstown, Washington Co., Rhode Island


Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1765 | North Kingstown, Washington Co., Rhode Island | I1228 |
2 | ![]() | 10 Nov 1761 | North Kingstown, Washington Co., Rhode Island | I1226 |
3 | ![]() | 27 Sep 1805 | North Kingstown, Washington Co., Rhode Island | I1238 |
4 | ![]() | 1 Jun 1781 | North Kingstown, Washington Co., Rhode Island | I1235 |
5 | ![]() | 31 Jan 1825 | North Kingstown, Washington Co., Rhode Island | I1245 |
6 | ![]() | 1822 | North Kingstown, Washington Co., Rhode Island | I1156 |
7 | ![]() | 30 Aug 1767 | North Kingstown, Washington Co., Rhode Island | I1229 |
8 | ![]() | ca.14 Jun 1734 | North Kingstown, Washington Co., Rhode Island | I1152 |
9 | ![]() | 24 Oct 1773 | North Kingstown, Washington Co., Rhode Island | I1232 |
10 | ![]() | 30 Nov 1813 | North Kingstown, Washington Co., Rhode Island | I1242 |
11 | ![]() | 26 Nov 1807 | North Kingstown, Washington Co., Rhode Island | I1239 |
12 | ![]() | 30 Sep 1771 | North Kingstown, Washington Co., Rhode Island | I1231 |
13 | ![]() | Jul 1817 | North Kingstown, Washington Co., Rhode Island | I1243 |
14 | ![]() | 11 Mar 1810 | North Kingstown, Washington Co., Rhode Island | I1240 |
15 | ![]() | 10 Nov 1763 | North Kingstown, Washington Co., Rhode Island | I1227 |
16 | ![]() | 18 Aug 1769 | North Kingstown, Washington Co., Rhode Island | I1230 |
17 | ![]() | 7 Jul 1775 | North Kingstown, Washington Co., Rhode Island | I1233 |
18 | ![]() | 10 Oct 1783 | North Kingstown, Washington Co., Rhode Island | I1236 |
19 | ![]() | 25 Jul 1802 | North Kingstown, Washington Co., Rhode Island | I1237 |
20 | ![]() | 17 Dec 1820 | North Kingstown, Washington Co., Rhode Island | I1244 |
21 | ![]() | 17 Aug 1826 | North Kingstown, Washington Co., Rhode Island | I1246 |
22 | ![]() | 24 Aug 1779 | North Kingstown, Washington Co., Rhode Island | I1154 |
23 | ![]() | 31 Mar 1777 | North Kingstown, Washington Co., Rhode Island | I1234 |
24 | ![]() | 6 Jan 1712/13 | North Kingstown, Washington Co., Rhode Island | I833 |
25 | ![]() | 10 Mar 1706/07 | North Kingstown, Washington Co., Rhode Island | I830 |
26 | ![]() | 5 Jan 1692/93 | North Kingstown, Washington Co., Rhode Island | I822 |
27 | ![]() | 6 Mar 1710/11 | North Kingstown, Washington Co., Rhode Island | I832 |
28 | ![]() | 16 Oct 1701 | North Kingstown, Washington Co., Rhode Island | I827 |
29 | ![]() | 24 Feb 1693/94 | North Kingstown, Washington Co., Rhode Island | I823 |
30 | ![]() | 30 Nov 1703 | North Kingstown, Washington Co., Rhode Island | I828 |
31 | ![]() | 13 Mar 1708/09 | North Kingstown, Washington Co., Rhode Island | I831 |
32 | ![]() | 23 Jun 1705 | North Kingstown, Washington Co., Rhode Island | I829 |
33 | ![]() | 8 Nov 1695 | North Kingstown, Washington Co., Rhode Island | I824 |
34 | ![]() | 23 Oct 1697 | North Kingstown, Washington Co., Rhode Island | I825 |
35 | ![]() | 19 Oct 1699 | North Kingstown, Washington Co., Rhode Island | I826 |
36 | ![]() | 14 Nov 1714 | North Kingstown, Washington Co., Rhode Island | I886 |
37 | ![]() | 16 Nov 1738 | North Kingstown, Washington Co., Rhode Island | I1153 |
38 | ![]() | ca. 1735 | North Kingstown, Washington Co., Rhode Island | I915 |
39 | ![]() | ca. 1733 | North Kingstown, Washington Co., Rhode Island | I914 |
40 | ![]() | 7 Apr 1710 | North Kingstown, Washington Co., Rhode Island | I849 |
41 | ![]() | 22 Dec 1704 | North Kingstown, Washington Co., Rhode Island | I864 |
42 | ![]() | ca. 1703 | North Kingstown, Washington Co., Rhode Island | I840 |
43 | ![]() | ca. 1730 | North Kingstown, Washington Co., Rhode Island | I877 |
44 | ![]() | 18 Sep 1684 | North Kingstown, Washington Co., Rhode Island | I768 |
45 | ![]() | ca. 1739 | North Kingstown, Washington Co., Rhode Island | I881 |
46 | ![]() | ca. 1726 | North Kingstown, Washington Co., Rhode Island | I875 |
47 | ![]() | 25 Nov 1715 | North Kingstown, Washington Co., Rhode Island | I869 |
48 | ![]() | ca. 1728 | North Kingstown, Washington Co., Rhode Island | I876 |
49 | ![]() | 14 Jul 1733 | North Kingstown, Washington Co., Rhode Island | I913 |
50 | ![]() | 18 Sep 1684 | North Kingstown, Washington Co., Rhode Island | I767 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1774 - 1777 | North Kingstown, Washington Co., Rhode Island | I861 |
2 | ![]() | 12 Jun 1827 | North Kingstown, Washington Co., Rhode Island | I1228 |
3 | ![]() | 21 Jun 1826 | North Kingstown, Washington Co., Rhode Island | I1152 |
4 | ![]() | 30 Apr 1862 | North Kingstown, Washington Co., Rhode Island | I1154 |
5 | ![]() | aft. 21 Sep 1755 | North Kingstown, Washington Co., Rhode Island | I825 |
6 | ![]() | aft. 1782 | North Kingstown, Washington Co., Rhode Island | I886 |
7 | ![]() | aft. 10 May 1785 | North Kingstown, Washington Co., Rhode Island | I852 |
8 | ![]() | 18 Jan 1812 | North Kingstown, Washington Co., Rhode Island | I865 |
9 | ![]() | 8 Apr - 9 Aug 1790 | North Kingstown, Washington Co., Rhode Island | I855 |
10 | ![]() | bef. 10 Nov 1739 | North Kingstown, Washington Co., Rhode Island | I856 |
11 | ![]() | 1771-1776 | North Kingstown, Washington Co., Rhode Island | I858 |
12 | ![]() | 20 Apr 1727 | North Kingstown, Washington Co., Rhode Island | I860 |
13 | ![]() | 24 Nov 1808 | North Kingstown, Washington Co., Rhode Island | I1153 |
14 | ![]() | 16 Oct 1874 | North Kingstown, Washington Co., Rhode Island | I1155 |
15 | ![]() | 19 Sep 1744 | North Kingstown, Washington Co., Rhode Island | I864 |
16 | ![]() | aft. 14 Apr 1747 | North Kingstown, Washington Co., Rhode Island | I768 |
17 | ![]() | aft. 6 Sep 1687 | North Kingstown, Washington Co., Rhode Island | I759 |
18 | ![]() | 23 Jun 1723 - 13 Oct 1724 | North Kingstown, Washington Co., Rhode Island | I760 |
19 | ![]() | bef. 23 Dec 1793 | North Kingstown, Washington Co., Rhode Island | I869 |
20 | ![]() | 12 Dec 1764 | North Kingstown, Washington Co., Rhode Island | I765 |
21 | ![]() | 21 Sep 1755 - 4 Apr 1758 | North Kingstown, Washington Co., Rhode Island | I764 |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | North Kingstown, Washington Co., Rhode Island | I1235 | |
2 | ![]() | North Kingstown, Washington Co., Rhode Island | I1232 | |
3 | ![]() | North Kingstown, Washington Co., Rhode Island | I1239 | |
4 | ![]() | North Kingstown, Washington Co., Rhode Island | I1231 | |
5 | ![]() | North Kingstown, Washington Co., Rhode Island | I1227 | |
6 | ![]() | North Kingstown, Washington Co., Rhode Island | I1230 | |
7 | ![]() | North Kingstown, Washington Co., Rhode Island | I1233 | |
8 | ![]() | North Kingstown, Washington Co., Rhode Island | I1236 | |
9 | ![]() | North Kingstown, Washington Co., Rhode Island | I1246 | |
10 | ![]() | North Kingstown, Washington Co., Rhode Island | I1234 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alverson / Card | 1735 | North Kingstown, Washington Co., Rhode Island | F390 |
2 | Austin / Hunt | 4 Mar 1759 | North Kingstown, Washington Co., Rhode Island | F530 |
3 | Austin / West | 22 Aug 1731 | North Kingstown, Washington Co., Rhode Island | F358 |
4 | Card / West | 4 Mar 1702/03 | North Kingstown, Washington Co., Rhode Island | F386 |
5 | Hill / Fones | 1 Jan 1729/30 | North Kingstown, Washington Co., Rhode Island | F391 |
6 | Phillips / West | ca. 1724 | North Kingstown, Washington Co., Rhode Island | F353 |
7 | West / Baker | 7 Nov 1731 | North Kingstown, Washington Co., Rhode Island | F355 |