Children |
+ | 1. BARBER, Dinah, b. 5 Jan 1692/93, North Kingstown, Washington Co., Rhode Island , d. 21 Sep 1755 - 27 Oct 1774, Charlestown, Washington Co., Rhode Island (Age 81 years) [Birth] |
| 2. BARBER, Lydia, b. 24 Feb 1693/94, North Kingstown, Washington Co., Rhode Island , d. ca. 1716 (Age 21 years) [Birth] |
+ | 3. BARBER, Samuel, b. 8 Nov 1695, North Kingstown, Washington Co., Rhode Island , d. 27 May - 11 Jul 1760, prob. Richmond, Washington Co., Rhode Island (Age 64 years) [Birth] |
+ | 4. BARBER, Susannah, b. 23 Oct 1697, North Kingstown, Washington Co., Rhode Island , d. aft. 21 Sep 1755, North Kingstown, Washington Co., Rhode Island (Age 57 years) [Birth] |
+ | 5. BARBER, Thomas, b. 19 Oct 1699, North Kingstown, Washington Co., Rhode Island , d. aft. 14 Jun 1753, Exeter, Washington Co., Rhode Island (Age 53 years) [Birth] |
+ | 6. BARBER, Joseph, b. 16 Oct 1701, North Kingstown, Washington Co., Rhode Island , d. 17 Apr - 7 Jun 1779, Exeter, Washington Co., Rhode Island (Age 77 years) [Birth] |
| 7. BARBER, Martha, b. 30 Nov 1703, North Kingstown, Washington Co., Rhode Island , d. aft. Feb 1758, Stonington, New London Co., Connecticut (Age 54 years) [Birth] |
+ | 8. BARBER, Ruth, b. 23 Jun 1705, North Kingstown, Washington Co., Rhode Island , d. aft. 21 Sep 1755, Stonington, New London Co., Connecticut (Age 50 years) [Birth] |
+ | 9. BARBER, Benjamin, b. 10 Mar 1706/07, North Kingstown, Washington Co., Rhode Island , d. 6 Feb - 26 Mar 1792, Westerly, Washington Co., Rhode Island (Age 85 years) [Birth] |
+ | 10. BARBER, Mercy, b. 13 Mar 1708/09, North Kingstown, Washington Co., Rhode Island , d. 19 Jan 1790, Richmond, Washington Co., Rhode Island (Age 80 years) [Birth] |
+ | 11. BARBER, Ezekiel, b. 6 Mar 1710/11, North Kingstown, Washington Co., Rhode Island , d. Apr 1792, Richmond, Washington Co., Rhode Island (Age 81 years) [Birth] |
| 12. BARBER, Abigail, b. 6 Jan 1712/13, North Kingstown, Washington Co., Rhode Island [Birth] |
+ | 13. BARBER, Daniel, b. 22 Apr 1714, South Kingstown, Washington Co., Rhode Island , d. 28 Jun 1805, Exeter, Washington Co., Rhode Island (Age 91 years) [Birth] |
+ | 14. BARBER, Anna, b. 8 Oct 1717, South Kingstown, Washington Co., Rhode Island , d. aft. 8 Dec 1800, Oneco or Sterling, Windham Co., Connecticut (Age 83 years) [Birth] |
|