Children |
| 1. SOULE, Zachariah, b. Bef 22 May 1627, Duxbury, Plymouth Co., Massachusetts , d. Bef 11 Dec 1663, Duxbury, Plymouth Co., Massachusetts (Age < 36 years) [Birth] |
+ | 2. SOULE, John, b. Abt 1632, Duxbury, Plymouth Co., Massachusetts , d. Bef 14 Nov 1707, Duxbury, Plymouth Co., Massachusetts (Age ~ 75 years) |
+ | 3. SOULE, Nathaniel, b. Abt 1637, Duxbury, Plymouth Co., Massachusetts , d. Bef 12 Oct 1699, Dartmouth, Bristol Co., Massachusetts (Age ~ 62 years) |
+ | 4. SOULE, George Jr., b. Abt 1639, Duxbury, Plymouth Co., Massachusetts , d. Abt 1704, Dartmouth, Bristol Co., Massachusetts (Age ~ 65 years) |
+ | 5. SOULE, Susannah, b. Abt 1642, Duxbury, Plymouth Co., Massachusetts , d. Aft 1684, Kingston, South Kingstown Twp., Washington Co., Rhode Island (Age ~ 43 years) |
+ | 6. SOULE, Mary, b. Abt 1644, Duxbury, Plymouth Co., Massachusetts , d. Aft 1720, Plymouth, Plymouth Co., Massachusetts (Age ~ 77 years) |
+ | 7. SOULE, Elizabeth, b. Abt 1645, Duxbury, Plymouth Co., Massachusetts , d. Bef 1701, Middleborough, Plymouth Co., Massachusetts (Age ~ 55 years) [Birth] |
+ | 8. SOULE, Patience, b. Abt 1648, Duxbury, Plymouth Co., Massachusetts , d. 11 Mar 1706, Middleborough, Plymouth Co., Massachusetts (Age ~ 58 years) |
| 9. SOULE, Benjamin, b. Abt 1651, Duxbury, Plymouth Co., Massachusetts , d. 26 Mar 1676, Pawtucket, Providence Co., Rhode Island (Age ~ 25 years) |
|